Pupil Performance
Please click on the following link to view our latest published results for Key Stage 2 Test Results and Teacher Assessment (updated around November each year)
Please refer to the Comparative Report which show the percentage of Year 6 pupils achieving each outcome in 2018 compared to national end of Key Stage 2 Teacher Assessment Levels and Test Results for 2017.
Please click the link below to see the latest Information for parents: Primary School Progress Measures.
Primary School Progress Measures Leaflet (Version 6)
St Thomas of Canterbury Catholic Primary School KS 2 Test
Results and Progress 2019 (un-validated): 16 pupils in this cohort
Subject | % Achieved Standard (AS) | Average Scaled Score | % at Higher Level |
---|---|---|---|
Reading | 94 | 107 | 44 |
Spelling, Punctuation and Grammar (SPAG) | 94 | 110 | 56 |
Writing (Teacher Assessment) | 94 | – | 31 (Greater Depth) |
Maths | 88 | 107 | 50 |
Overall | 88 | 107 | – |
National Data 2019: (awaiting confirmation)
Subject | % Achieved Standard (AS) | Average Scaled Score |
---|---|---|
Reading | ||
Spelling, Punctuation and Grammar (SPAG) | ||
Writing | ||
Maths | ||
Overall (combined) |
St Thomas of Canterbury Catholic Primary School KS 2 Test
Results and Progress 2018 (validated): 14 pupils in this cohort
Subject | % Achieved Standard (AS) | Average Scaled Score | % at Higher Level |
---|---|---|---|
Reading | 93 | 109 | 57 |
Spelling, Punctuation and Grammar (SPAG) | 100 | 112 | 43 |
Writing (Teacher Assessment) | 100 | – | 43 (Greater Depth) |
Maths | 100 | 111 | 57 |
Overall | 93 | 110 | – |
National Data 2018:
Subject | % Achieved Standard (AS) | Average Scaled Score |
---|---|---|
Reading | 75 | |
Spelling, Punctuation and Grammar (SPAG) | 78 | |
Writing | 78 | |
Maths | 76 | |
Overall (combined) | 75 |
St Thomas of Canterbury Catholic Primary School KS 2 Test
Results and Progress 2017 (validated): 10 pupils in this cohort
Subject | % Achieved Standard (AS) | Average Scaled Score | % at Higher Level |
---|---|---|---|
Reading | 70 | 107 | 60 |
Spelling, Punctuation and Grammar (SPAG) | 100 | 111 | 70 |
Writing (Teacher Assessment) | 80 | – | 50 (Greater Depth) |
Maths | 60 | 106 | 60 |
Overall | 70 | 106 | – |
National Data 2017:
Subject | % Achieved Standard (AS) | Average Scaled Score |
---|---|---|
Reading | 71 | 104 |
Spelling, Punctuation and Grammar (SPAG) | 77 | 106 |
Writing | 76 | – |
Maths | 75 | 104 |
Overall (combined) | 61 | – |
St Thomas of Canterbury Catholic Primary School KS 2 Test
Results and Progress 2016 (validated): 16 pupils in this cohort
Subject | % Achieved Standard (AS) | Average Scaled Score | % above National Scaled Score |
---|---|---|---|
Reading | 87 | 108 | 73 |
Spelling, Punctuation and Grammar (SPAG) | 88 | 108 | 81 |
Writing (Teacher Assessment) | 88 | – | – |
Maths | 85 | 105 | 69 |
Overall | 75 | 107 | – |
National Data 2016:
Subject | % Achieved Standard (AS) | Average Scaled Score |
---|---|---|
Reading | 66 | 103 |
Spelling, Punctuation and Grammar (SPAG) | 72 | 104 |
Writing | 74 | – |
Maths | 70 | 103 |
Overall (combined) | 53 | – |