Pupil Performance
Please click on the following link to view our latest published results for Key Stage 2 Test Results and Teacher Assessment (updated around November each year).
2024/25 Early Years Data:
| % of learners achieving a Good Level of Development | % of Learners achieving at least Expected in all 17 ELGs | ||
| 2025 Results | 2025 Results | ||
| School | National | School | National |
| 71% | 68% | 71% | 67% |
2024/2025 Key Stage 1 Data:
| Subject / Area | Pupils at Above or Expected Standards | |
| 2025 Results | ||
| School | National | |
| Phonics Year 1 | 94% | 80% |
2024/25 Key Stage Two Data:
| Pupils At or Above Expected Standards: | ||
| 2025 Results | ||
| School (Plus Average Scale Score - SS) | National (Plus Average Scales Score - SS) | |
| Reading, Writing, Maths | 56% | 62% |
| Reading | 81% (107.5) | 75% (105.6) |
| Writing | 56% | 72% |
| Maths | 81% (106.1) | 74% (104.7) |
| GPS | 63% (107) | 73% (105) |
| Pupils Working at Greater Depth: | ||
| 2025 Results | ||
| School | National | |
| Reading, Writing, Maths | 13% | 8% |
| Reading | 38% | 33% |
| Writing | 25% | 13% |
| Maths | 31% | 26% |
| GPS | 31% | 30% |
| End of Key Stage 2 Progress Scores: | ||
| School | National | |
| Reading | TBA | TBA |
| Writing | TBA | TBA |
| Maths | TBA | TBA |
Please refer to the Comparative Report which show the percentage of Year 6 pupils achieving each outcome in 2025 compared to national end of Key Stage 2 Teacher Assessment Levels and Test Results for 2024. This is updated around November each year.
2023/24 Early Years Data:
| % of learners expected to achieve a Good Level of Development | % of Learners expected to achieve at least Expected in all 17 ELGs | ||
| 2024 Results | 2024 Results | ||
| School | National | School | National |
| 73% | 68% | % | |
2023/2024 Key Stage 1 Data:
| Subject / Area | Pupils at Above or Expected Standards | |
| 2024 Results | ||
| School | National | |
| Phonics Year 1 | 79% | 80% |
2023/24 Key Stage Two Data:
| Pupils At or Above Expected Standards: | ||
| 2024 Results | ||
| School (Plus Average Scale Score - SS) | National (Plus Average Scales Score - SS) | |
| Reading, Writing, Maths | 58% | 59% |
| Reading | 75% (104.5) | 73% |
| Writing | 83% | 71% |
| Maths | 58% (102.9) | 73% |
| GPS | 75% | 72% |
| Pupils Working at Greater Depth: | ||
| 2024 Results | ||
| School | National | |
| Reading, Writing, Maths | 0% | 8% |
| Reading | 0% | 29% |
| Writing | 25% | 13% |
| Maths | 8% | 29% |
| GPS | 50% | 30% |
| End of Key Stage 2 Progress Scores: | ||
| School | National | |
| Reading | TBA | TBA |
| Writing | TBA | TBA |
| Maths | TBA | TBA |
Please refer to the Comparative Report which show the percentage of Year 6 pupils achieving each outcome in 2024 compared to national end of Key Stage 2 Teacher Assessment Levels and Test Results for 2023.
2022/23 Early Years Data:
| % of learners expected to achieve a Good Level of Development | % of Learners expected to achieve at least Expected in all 17 ELGs | ||
| 2023 Results | 2023 Results | ||
| School | National | School | National |
| 67% | 67% | ||
2022/2023 Key Stage 1 Data:
| Subject / Area | Pupils at Above or Expected Standards | Pupils Working at Greater Depth | ||
| 2023 Results | 2023 Results | |||
| School | National | School | National | |
| Phonics Year 1 | 81% | 79% | - | - |
| Reading | 64% | 68% | 14% | 19% |
| Writing | 50% | 60% | 7% | 8% |
| Maths | 64% | 70% | 14% | 16% |
| Science | 64% | 79% | - | - |
2022/23 Key Stage Two Data:
| Pupils At or Above Expected Standards: | ||
| 2023 Results | ||
| School (Plus Average Scale Score - SS) | National (Plus Average Scales Score - SS) | |
| Reading, Writing, Maths | 59% | 59% |
| Reading | 76% (106.3) | 73% (105.1) |
| Writing | 71% | 71% |
| Maths | 82% (105.3) | 73% (104.2) |
| GPS | 82% | 72% |
| Pupils Working at Greater Depth: | ||
| 2023 Results | ||
| School | National | |
| Reading, Writing, Maths | 18% | 8% |
| Reading | 35% | 29% |
| Writing | 18% | 13% |
| Maths | 35% | 24% |
| GPS | 35% | 30% |
| End of Key Stage 2 Progress Scores: | ||
| School | National | |
| Reading | 0.41 | 0.04 |
| Writing | -0.77 | 0.04 |
| MAths | 0.18 | 0.04 |
Please refer to the Comparative Report which show the percentage of Year 6 pupils achieving each outcome in 2023 compared to national end of Key Stage 2 Teacher Assessment Levels and Test Results for 2022.


















